Progress 600

Progress600
The new quality floor rack. The NetLeader evolution becomes PROGRESS
Tecno makes a step to Progress. Aligned with the Tecnosteel standard quality level, the new product offers reliability and strength with much more advantages.
THE INNOVATIONS:
– A rational design & a touch of colour
– Greater capacity load
– More space and full access
– 270° opening doors
– Push button opening handles
– Uprights with numbered Units
| Code | Description | W (mm) | D (mm) | H* (mm) | U | Load bearing Kg | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P6427 | Progress cabinet with front glass door, side and rear blind panel, 100mm h. plinth, front 19″ uprights – Grey | 600 | 400 | 1390 | 27 | 1000 | ||||||||
| P6427EXT | Progress cabinet with front glass door, rear blind panel, without side panels, 100mm h. plinth, front 19″ uprights – Grey | 600 | 400 | 1390 | 27 | 1000 | ||||||||
| P6442 | Progress cabinet with front glass door, side and rear blind panel, 100mm h. plinth, front 19″ uprights – Grey | 600 | 400 | 2057 | 42 | 1000 | ||||||||
| P6442EXT | Progress cabinet with front glass door, rear blind panel, without side panels, 100mm h. plinth, front 19″ uprights – Grey | 600 | 400 | 2057 | 42 | 1000 | ||||||||
| P6620 | Progress cabinet with front glass door, side and rear blind panel, 100mm h. plinth, front 19″ uprights – Grey | 600 | 600 | 1079 | 20 | 1000 | ||||||||
| P6620EXT | Progress cabinet with front glass door, rear blind panel, without side panels, 100mm h. plinth, front 19″ uprights – Grey | 600 | 600 | 1079 | 20 | 1000 | ||||||||
| P6624 | Progress cabinet with front glass door, side and rear blind panel, 100mm h. plinth, front 19″ uprights – Grey | 600 | 600 | 1257 | 24 | 1000 | ||||||||
| P6624EXT | Progress cabinet with front glass door, rear blind panel, without side panels, 100mm h. plinth, front 19″ uprights – Grey | 600 | 600 | 1257 | 24 | 1000 | ||||||||
| P6627 | Progress cabinet with front glass door, side and rear blind panel, 100mm h. plinth, front 19″ uprights – Grey | 600 | 600 | 1390 | 27 | 1000 | ||||||||
| P6627EXT | Progress cabinet with front glass door, rear blind panel, without side panels, 100mm h. plinth, front 19″ uprights – Grey | 600 | 600 | 1390 | 27 | 1000 | ||||||||
| P6633 | Progress cabinet with front glass door, side and rear blind panel, 100mm h. plinth, front 19″ uprights – Grey | 600 | 600 | 1656 | 33 | 1000 | ||||||||
| P6633EXT | Progress cabinet with front glass door, rear blind panel, without side panels, 100mm h. plinth, front 19″ uprights – Grey | 600 | 600 | 1656 | 33 | 1000 | ||||||||
| P6638 | Progress cabinet with front glass door, side and rear blind panel, 100mm h. plinth, front 19″ uprights – Grey | 600 | 600 | 1879 | 38 | 1000 | ||||||||
| P6638EXT | Progress cabinet with front glass door, rear blind panel, without side panels, 100mm h. plinth, front 19″ uprights – Grey | 600 | 600 | 1879 | 38 | 1000 | ||||||||
| P6642 | Progress cabinet with front glass door, side and rear blind panel, 100mm h. plinth, front 19″ uprights – Grey | 600 | 600 | 2057 | 42 | 1000 | ||||||||
| P6642EXT | Progress cabinet with front glass door, rear blind panel, without side panels, 100mm h. plinth, front 19″ uprights – Grey | 600 | 600 | 2057 | 42 | 1000 | ||||||||
| P6647 | Progress cabinet with front glass door, side and rear blind panel, 100mm h. plinth, front 19″ uprights – Grey | 600 | 600 | 2279 | 47 | 1000 | ||||||||
| P6647EXT | Progress cabinet with front glass door, rear blind panel, without side panels, 100mm h. plinth, front 19″ uprights – Grey | 600 | 600 | 2279 | 47 | 1000 | ||||||||
| P6820 | Progress cabinet with front glass door, side and rear blind panel, 100mm h. plinth, front&rear 19″ uprights – Grey | 600 | 800 | 1079 | 20 | 1000 | ||||||||
| P6820EXT | Progress cabinet with front glass door, rear blind panel, without side panels, 100mm h. plinth, front&rear 19″ uprights – Grey | 600 | 800 | 1079 | 20 | 1000 | ||||||||
| P6824 | Progress cabinet with front glass door, side and rear blind panel, 100mm h. plinth, front&rear 19″ uprights – Grey | 600 | 800 | 1257 | 24 | 1000 | ||||||||
| P6824EXT | Progress cabinet with front glass door, rear blind panel, without side panels, 100mm h. plinth, front&rear 19″ uprights – Grey | 600 | 800 | 1257 | 24 | 1000 | ||||||||
| P6827 | Progress cabinet with front glass door, side and rear blind panel, 100mm h. plinth, front&rear 19″ uprights – Grey | 600 | 800 | 1390 | 27 | 1000 | ||||||||
| P6827EXT | Progress cabinet with front glass door, rear blind panel, without side panels, 100mm h. plinth, front&rear 19″ uprights – Grey | 600 | 800 | 1390 | 27 | 1000 | ||||||||
| P6833 | Progress cabinet with front glass door, side and rear blind panel, 100mm h. plinth, front&rear 19″ uprights – Grey | 600 | 800 | 1656 | 33 | 1000 | ||||||||
| P6833EXT | Progress cabinet with front glass door, rear blind panel, without side panels, 100mm h. plinth, front&rear 19″ uprights – Grey | 600 | 800 | 1656 | 33 | 1000 | ||||||||
| P6838 | Progress cabinet with front glass door, side and rear blind panel, 100mm h. plinth, front&rear 19″ uprights – Grey | 600 | 800 | 1879 | 38 | 1000 | ||||||||
| P6838EXT | Progress cabinet with front glass door, rear blind panel, without side panels, 100mm h. plinth, front&rear 19″ uprights – Grey | 600 | 800 | 1656 | 38 | 1000 | ||||||||
| P6842 | Progress cabinet with front glass door, side and rear blind panel, 100mm h. plinth, front&rear 19″ uprights – Grey | 600 | 800 | 2057 | 42 | 1000 | ||||||||
| P6842EXT | Progress cabinet with front glass door, rear blind panel, without side panels, 100mm h. plinth, front&rear 19″ uprights – Grey | 600 | 800 | 2057 | 42 | 1000 | ||||||||
| P6847 | Progress cabinet with front glass door, side and rear blind panel, 100mm h. plinth, front&rear 19″ uprights – Grey | 600 | 800 | 2279 | 47 | 1000 | ||||||||
| P6847EXT | Progress cabinet with front glass door, rear blind panel, without side panels, 100mm h. plinth, front&rear 19″ uprights – Grey | 600 | 800 | 2279 | 47 | 1000 | ||||||||
| W = Width, D = Depth, H* = Overall height including pedestal, U = 19″ Units | ||||||||||||||
